City Comparisons
| Location | Population | Median Age |
| Wake County, NC | 829,218 | 34.5 |
| Raleigh, NC | 360,880 | 32.2 |
| Cary, NC | 121,135 | 36.6 |
| Atlanta, GA | 445,709 | 35.4 |
| Austin, TX | 746,835 | 31.4 |
| Baltimore, MD | 639,343 | 35.5 |
| Boston, MA | 613,083 | 33.1 |
| Charlotte, NC | 668,796 | 34.6 |
| Jacksonville, FL | 804,536 | 36.0 |
| Nashville, TN | 592,582 | 36.2 |
| Orlando, FL | 222,245 | 33.3 |
| Richmond, VA | 200,158 | 35.5 |
| San Jose, CA | 905,180 | 35.6 |
| Location | % Population w/ Bachelor’s Degree* |
| Wake County, NC | 47.0 |
| Raleigh, NC | 46.3 |
| Cary, NC | 61.9 |
| Atlanta, GA | 42.6 |
| Austin, TX | 42.6 |
| Baltimore, MD | 24.2 |
| Boston, MA | 41.3 |
| Charlotte, NC | 39.6 |
| Jacksonville, FL | 23.6 |
| Nashville, TN | 32.0 |
| Orlando, FL | 31.7 |
| Richmond, VA | 32.2 |
| San Jose, CA | 35.4 |
| Location | Median Household Income |
| Wake County, NC | 64,527 |
| Raleigh, NC | 53,926 |
| Cary, NC | 89,053 |
| Atlanta, GA | 47,464 |
| Austin, TX | 51,004 |
| Baltimore, MD | 39,083 |
| Boston, MA | 51,849 |
| Charlotte, NC | 53,125 |
| Jacksonville, FL | 49,784 |
| Nashville, TN | 46,029 |
| Orlando, FL | 44,287 |
| Richmond, VA | 38,385 |
| San Jose, CA | 79,796 |
Source: U.S. Census Bureau, 2008 American Community Survey
| Location | Median Home Price | % Change year-over-year |
| Raleigh-Cary MSA | 215,400 | -4.9% |
| Atlanta, GA | 123,400 | -3.4% |
| Austin, TX | 187,400 | -0.4% |
| Baltimore, MD | 251,200 | -6.2% |
| Boston, MA | 332,900 | -1.0% |
| Charlotte, NC | 189,100 | -0.4% |
| Jacksonville, FL | 145,900 | -12.1% |
| Orlando, FL | 147,400 | -20.3% |
| San Jose, CA | 530,000 | 11.4% |
Source: National Association of Realtors, Q4-2009