City Comparisons
| Location | Population | Median Age |
| Wake County, NC | 866,410 | 34.5 |
| Raleigh, NC | 405,791 | 32.2 |
| Cary, NC | 134,000 | 36.6 |
| Atlanta, GA | 540,921 | 35.4 |
| Austin, TX | 786,382 | 31.4 |
| Baltimore, MD | 637,418 | 35.5 |
| Boston, MA | 645,169 | 33.1 |
| Charlotte, NC | 756,912 | 34.6 |
| Jacksonville, FL | 807,815 | 36.0 |
| Nashville, TN | 626,144 | 36.2 |
| Orlando, FL | 235,860 | 33.3 |
| Richmond, VA | 200,123 | 35.5 |
| San Jose, CA | 964,695 | 35.6 |
| Location | % Population w/ Bachelor’s Degree* |
| Wake County, NC | 47.0 |
| Raleigh, NC | 46.3 |
| Cary, NC | 61.9 |
| Atlanta, GA | 42.6 |
| Austin, TX | 42.6 |
| Baltimore, MD | 24.2 |
| Boston, MA | 41.3 |
| Charlotte, NC | 39.6 |
| Jacksonville, FL | 23.6 |
| Nashville, TN | 32.0 |
| Orlando, FL | 31.7 |
| Richmond, VA | 32.2 |
| San Jose, CA | 35.4 |
| Location | Median Household Income |
| Wake County, NC | 64,527 |
| Raleigh, NC | 53,926 |
| Cary, NC | 89,053 |
| Atlanta, GA | 47,464 |
| Austin, TX | 51,004 |
| Baltimore, MD | 39,083 |
| Boston, MA | 51,849 |
| Charlotte, NC | 53,125 |
| Jacksonville, FL | 49,784 |
| Nashville, TN | 46,029 |
| Orlando, FL | 44,287 |
| Richmond, VA | 38,385 |
| San Jose, CA | 79,796 |
Source: U.S. Census Bureau, 2008 American Community Survey
| Location | Median Home Price | % Change year-over-year |
| Raleigh-Cary MSA | 222,900 | Unchanged |
| Atlanta, GA | 110,100 | -4.8% |
| Austin, TX | 182,500 | 0.2% |
| Baltimore, MD | 234,900 | -4.4% |
| Boston, MA | 321,800 | -10.7% |
| Charlotte, NC | 171,400 | -0.1% |
| Jacksonville, FL | 144,900 | -6.0% |
| Orlando, FL | 131,600 | -15.0% |
| San Jose, CA | 560,000 | 24.4% |
Source: National Association of Realtors, Q1-2010