City Comparisons
| Location | Population | Median Age |
| Wake County, NC | 906,969 | 34.4 |
| Raleigh, NC | 406,609 | 32.2 |
| Cary, NC | 135,418 | 35.0 |
| Atlanta, GA | 422,338 | 33.2 |
| Austin, TX | 795,518 | 30.9 |
| Baltimore, MD | 620,583 | 34.4 |
| Boston, MA | 621,383 | 30.8 |
| Charlotte, NC | 734,418 | 33.2 |
| Jacksonville, FL | 823,316 | 35.4 |
| Denver, CO | 604,414 | 33.6 |
| Orlando, FL | 239,037 | 32.4 |
| Richmond, VA | 204,389 | 32.2 |
| San Jose, CA | 949,197 | 35.4 |
| Location | % Population w/ Bachelor’s Degree or higher |
| Wake County, NC | 46.7 |
| Raleigh, NC | 46.3 |
| Cary, NC | 60.7 |
| Atlanta, GA | 44.8 |
| Austin, TX | 43.6 |
| Baltimore, MD | 24.2 |
| Boston, MA | 44.3 |
| Charlotte, NC | 38.7 |
| Jacksonville, FL | 23.9 |
| Denver, CO | 40.9 |
| Orlando, FL | 31.5 |
| Richmond, VA | 34.5 |
| San Jose, CA | 36.6 |
| Location | Median Household Income |
| Wake County, NC | 61,426 |
| Raleigh, NC | 49,931 |
| Cary, NC | 88,031 |
| Atlanta, GA | 41,631 |
| Austin, TX | 47,434 |
| Baltimore, MD | 38,346 |
| Boston, MA | 49,893 |
| Charlotte, NC | 49,616 |
| Jacksonville, FL | 45,584 |
| Denver, CO | 45,074 |
| Orlando, FL | 38,098 |
| Richmond, VA | 39,608 |
| San Jose, CA | 76,794 |
Source: U.S. Census Bureau, 2010 American Community Survey
| Location | Median Home Price | % Change year-over-year |
| Raleigh-Cary MSA | $224,300 | 7.3% |
| Atlanta, GA | $101,900 | -10.2% |
| Austin, TX | $195,200 | -4.8% |
| Baltimore, MD | $238,800 | -7.1% |
| Boston, MA | $367,700 | 0.3% |
| Denver, CO | $235,600 | -1.2% |
| Jacksonville, FL | $137,100 | 0.1% |
| Orlando, FL | $127,800 | -9.0% |
| San Jose, CA | $587,500 | -5.2% |
Source: National Association of Realtors, Q3-2011