Cost of Living
The ACCRA Cost of Living Index compares the cost of living in cities throughout the United States. An index score of 100 means a city is exactly as expensive as the national average. A score of less than 100 means a city is less expensive than the national average. And a score of more than 100 means a city is more expensive than the national average.
| Comp. Index |
Grocery Items |
Housing | Utilities | Trans. | Health Care |
Misc. Goods & Services |
|
| Raleigh-Cary, NC | 101.3 | 108.9 | 91.0 | 100.6 | 99.5 | 106.1 | 108.0 |
| Austin, TX | 96.5 | 91.8 | 84.2 | 90.3 | 96.9 | 94.8 | 111.7 |
| Boston, MA | 130.9 | 117.0 | 146.7 | 156.6 | 100.7 | 127.5 | 125.9 |
| Atlanta, GA | 94.2 | 100.6 | 88.6 | 82.5 | 97.7 | 103.7 | 97.8 |
| Charlotte, NC | 93.3 | 96.5 | 79.7 | 96.9 | 98.8 | 107.3 | 99.2 |
| San Jose, CA | 155.0 | 132.5 | 241.9 | 128.1 | 119.3 | 113.8 | 112.4 |
| Orlando, FL | 98.4 | 98.1 | 87.5 | 103.9 | 104.4 | 95.7 | 104.7 |
| Richmond, VA | 106.7 | 105.2 | 105.2 | 115.4 | 99.4 | 110.9 | 108.0 |
| Nashville, TN | 88.5 | 91.8 | 72.4 | 89.2 | 88.9 | 90.0 | 101.1 |
| Jacksonville, FL | 93.8 | 103.0 | 80.3 | 91.6 | 106.6 | 99.1 | 97.6 |
| Baltimore, MD | 121.5 | 108.1 | 162.0 | 121.8 | 101.7 | 98.2 | 100.4 |
*The Raleigh-Cary MSA is used as a proxy for Wake County.
Source: ACCRA Cost of Living Survey 2009 Annual Average