Cost of Living
The ACCRA Cost of Living Index compares the cost of living in cities throughout the United States. An index score of 100 means a city is exactly as expensive as the national average. A score of less than 100 means a city is less expensive than the national average. And a score of more than 100 means a city is more expensive than the national average.
| Comp. Index |
Grocery Items |
Housing | Utilities | Trans. | Health Care |
Misc. Goods & Services |
|
| Raleigh-Cary, NC | 98.5 | 104.4 | 88.3 | 106.1 | 98.0 | 100.7 | 102.8 |
| Atlanta, GA | 96.0 | 96.3 | 89.9 | 84.8 | 97.4 | 104.0 | 103.4 |
| Austin, TX | 95.0 | 90.6 | 84.4 | 111.0 | 99.5 | 99.8 | 99.2 |
| Baltimore, MD | 119.3 | 111.0 | 156.3 | 110.9 | 103.5 | 97.5 | 100.4 |
| Boston, MA | 131.1 | 120.4 | 145.5 | 140.7 | 105.2 | 123.5 | 129.9 |
| Charlotte, NC | 92.6 | 95.4 | 79.7 | 88.8 | 95.7 | 110.0 | 100.9 |
| Jacksonville, FL | 92.1 | 102.4 | 79.2 | 89.8 | 104.8 | 97.0 | 95.0 |
| Nashville, TN | 88.9 | 88.1 | 72.6 | 82.7 | 93.1 | 85.7 | 104.9 |
| Orlando, FL | 97.1 | 97.1 | 85.3 | 108.5 | 100.4 | 96.2 | 103.2 |
| Richmond, VA | 104.4 | 102.4 | 105.3 | 114.3 | 100.1 | 113.4 | 101.7 |
| San Diego, CA | 131.6 | 103.8 | 194.7 | 103.1 | 110.0 | 111.3 | 105.2 |
*The Raleigh-Cary MSA is used as a proxy for Wake County.
Source: ACCRA Cost of Living Survey Q2, 2010